WEDNESDAY 6th AUG – STROKE MONTHLY PLATE | ||||
MONTHLY PLATE WINNER | JACK MORTON | |||
FIRST PLACE | A/B | JACK MORTON | hcp 28 | 67 |
RUNNERS UP | A/B | TIM EDWARD (count back) | hcp 16 | 68 |
BALL RUNDOWN | IAIN MORRISON | |||
GEOFF TAYLOR | ||||
BOB MARTELLO | ||||
STUART WILD | ||||
KEITH McKINLAY | ||||
DON BLAMIRE | ||||
NEAREST THE PINS | 1st | MAX TALLAY | ||
3rd | BRIAN MILLAR | |||
5th | DOUG PEARCE | |||
8th | *NO ONE | |||
10th | PHILLIP HANLON | |||
12th | GAVIN BURKE | |||
14th | IAIN MORRISON | |||
17th | JACK MORTON | |||
Advertisements