WEDNESDAY 5th NOVEMBER – STROKE | ||||
FIRST PLACE | A/B | STUART WILD | hcp 18 | 63 |
C/D | CLIFF BOXALL | hcp 25 | 61 | |
RUNNERS UP | A/B | RAY HALL | hcp 19 | 64 |
C/D | BOB MARTELLO | hcp 23 | 65 | |
BALL RUNDOWN | JOHN GRAHAM | |||
GRAEME BLACK | ||||
BRIAN MILLAR | ||||
JIM REDDEN | ||||
NEAREST THE PINS | 1st | * NO ONE | ||
3rd | GREG STEPHENSON | |||
5th | GRAEME BLACK | |||
8th | * NO ONE | |||
10th | * NO ONE | |||
12th | BRIAN MILLAR | |||
14th | KURT WILD | |||
17th | JIM REDDEN | |||
Advertisements