WEDNESDAY 4th JANUARY – STROKE MID WEEK MEDAL | ||||
FIRST PLACE | A/B | AARON LAXON – MEDAL WINNER | hcp 21 | 61 |
C/D | RICHARD CAROENTER | hcp 28 | 66 | |
RUNNERS UP | A/B | ROTO MATAORA | hcp 12 | 64 |
C/D | GRAEME LOGAN | hcp 25 | 67 | |
BALL RUNDOWN | GARY BELL | |||
GEORGE PARADOWSKI | ||||
ROSS PHAIR | ||||
PAUL DIPROSE | ||||
NEAREST THE PINS | 1st | AARON LAXON | ||
12th | GARY BELL | |||
14th | DANNY FOOTE | |||
17th | MICK CALLENDER | |||
Advertisements