WEDNESDAY 4th FEBRUARY – STROKE – MID WEEK MEDAL | ||||
FIRST PLACE | A/B | BOB MARTELLO | hcp 21 | 61 |
C/D | GEOFF TAYLOR – MEDAL | hcp 32 | 59 | |
RUNNERS UP | A/B | JOHN ENDERS (c/b) | hcp 20 | 63 |
C/D | GAVIN WALSH | hcp 35 | 61 | |
BALL RUNDOWN | GRAEME BLACK | |||
RICHARD CARPENTER | ||||
PHIL WHITE | ||||
IAIN MORRISON | ||||
NEAREST THE PINS | 1st | ROTO MATAORA | ||
3rd | LINDANI BERMAN | |||
5th | TIM EDWARD | |||
8th | JOHN GRAHAM | |||
10th | * NO ONE | |||
12th | ROTO MATAORA | |||
14th | GRAEME BLACK | |||
17th | * NO ONE | |||
Advertisements