WEDNESDAY 3rd DECEMBER – 4BBB PAR | ||||
FIRST PLACE | DOUG PEARCE | hcp 18 | PLUS 11 | |
TERRY WATERMAN (c/b) | hcp 16 | |||
RUNNERS UP | I. MORRISON | hcp 25 | PLUS 11 | |
V. VAN BERT | hcp 30 | |||
BALL RUNDOWN | P. WHITE / I. BRADSHAW | |||
B. MARTELLO / G. STEPHENSON | ||||
J. REDDEN / K. WILD | ||||
NEAREST THE PINS | 1st | MAX TALAY | ||
3rd | TERRY WATERMAN | |||
5th | GRAHAM GRAINGER | |||
8th | BARRY BRUNSDON | |||
10th | TREVOR PROSSER | |||
12th | JIM GALLIN | |||
14th | TREVOR PROSSER | |||
17th | * NO ONE | |||
Advertisements