WEDNESDAY 126th NOVEMBER – STABLEFORD | ||||
FIRST PLACE | A/B | JOHN GRAHAM | hcp 19 | 43 points |
C/D | BOB MARTELLO | hcp 22 | 43 points | |
RUNNERS UP | A/B | JOE LEO | hcp 18 | 41 points |
C/D | ALAN HOUGHTON | hcp 28 | 37 points | |
BALL RUNDOWN | JIM GALLIN | |||
DAVID HEARSE | ||||
TERRY EDWARDS | ||||
DON GRANT | ||||
NEAREST THE PINS | 1st | JIM GALLIN | ||
3rd | JIM GALLIN | |||
5th | TERRY WILSON | |||
8th | * NO ONE | |||
10th | PETER FREDERICKSON | |||
12th | GRAEME BLACK | |||
14th | DANIEL BLACK | |||
17th | JIM GALLIN | |||
BIRDIE | 16th | BRIAN MILLAR | ||
Advertisements