WEDNESDAY 22TH JANUARY – 2 MAN AMBROSE | ||||||
FIRST PLACE (2 MAN) | IAN BRADSHAW | |||||
MARK SWAIN | hcp 12 | 60 | ||||
FIRST PLACE (3 MAN) | JIM GALLIN | |||||
DAVID HEARSE | hcp 7 | 53 | ||||
TIM EDWARD | ||||||
RUNNERS UP | MICK CALLANDER | |||||
JIMMY JENKINS | ||||||
STUART PAARMAN | ||||||
MALCOM HAMPTON | ||||||
NEAREST THE PINS | 1st | ROTO MATAORA | ||||
3rd | JOHN MOUTIA | |||||
5th | DOUG PEARCE | |||||
8th | CHRIS SULLIVAN | |||||
10th | ROTO MATAORA | |||||
12th | PHIL DEMRY | |||||
14th | HARRY HUDSON | |||||
17th | TERRY EDWARDS | |||||
Advertisements