WEDNESDAY 1ST APRIL – STROKE – WEEKLY MEDAL | ||||
FIRST PLACE | A/B | JOHN GRAHAM – Medal Winner | hcp 18 | 61 |
C/D | GEORGE PARADOWSKI | hcp 24 | 63 | |
RUNNERS UP | A/B | DAVID HEARSE | hcp 15 | 66 |
C/D | BILL CUMMINS | hcp 36 | 66 | |
BALL RUNDOWN | DEAN FOOTE | |||
DON BLAMIRE | ||||
SELWYN GRIFFITHS | ||||
JACK BRENNAN | ||||
PHIL WHITE | ||||
NEAREST THE PINS | 1st | DON BLAMIRE | ||
1st | NORM NORTH | |||
5th | JACK MORTON | |||
5th | JIM REDDEN | |||
Advertisements