WEDNESDAY 11th FEBRUARY – STABLEFORD | ||||
FIRST PLACE | A/B | GRAEME BLACK | hcp 16 | 39 points |
C/D | GUNTER ROTH (c/B) | hcp 27 | 41 points | |
RUNNERS UP | A/B | BOB MARTELLO | hcp 20 | 37 points |
C/D | GRAEME LOGAN | hcp 24 | 41 points | |
BALL RUNDOWN | BARRY BRUNSDON | |||
LAURIE PERCY | ||||
GEORGE PARADOWSKI | ||||
PAUL DIPROSE | ||||
NEAREST THE PINS | 1st | JIM GALLIN | ||
3rd | DAVID HEARSE | |||
5th | LAURIE PERCY | |||
8th | DOUG PEARCE | |||
10th | KEVIN SMITH | |||
12th | JIM GALLIN | |||
14th | GARY KENDALL | |||
17th | DON BLAMIRE | |||
BIRDIE | 16th | STEVE CACULOVIC | ||
Advertisements