SATURDAY 8th NOVEMBER – STABLEFORD – IAN AITCHISON MEMORIAL DAY | ||||
FIRST PLACE | A/B | ROBBIE KANE | hcp 14 | 41 points |
C/D | TREVOR HAWKSWORTH | hcp 29 | 45 points | |
RUNNERS UP | A/B | PAUL McFIE (c/b) | hcp 10 | 40 points |
C/D | VIN RUSSO (c/b) | hcp 30 | 41 points | |
BALL RUNDOWN | JASON McKENZIE | |||
JOHN COATS | ||||
PAUL THOMSON | ||||
JOHN GRAHAM | ||||
NEAREST THE PINS | 1st | KRIS EDWARD | ||
3rd | PAUL THOMSON | |||
5th | JIM REDDEN | |||
8th | TREVOR HAWKSWORTH | |||
10th | JOHN RUST | |||
12th | DANNY FOOTE | |||
14th | GERRY HUGHES | |||
17th | RORY KNOWLES | |||
Advertisements