SATURDAY 8TH FEBRUARY – STROKE MONTHLY MEDAL | |||||
MONTHLY MEDAL WINNER – TIM EDWARD | |||||
FIRST PLACE | A/B | TIM EDWARD | hcp 21 | 57 | |
C/D | ED GAUGIENIEKS | hcp 32 | 56 | ||
RUNNERS UP | A/B | MIKE KEARNEY | hcp 15 | 61 | |
C/D | SHANE TAYLOR | hcp 23 | 59 | ||
BALL RUNDOWN | DANNY FOOTE | ||||
JIM GALLIN | |||||
ALAN GOULD | |||||
NICK PROTOPOPOV | |||||
NEAREST THE PINS | 1st | ED GAUGIENIEKS | |||
3rd | LOU RUS | ||||
5th | JACK MORTON | ||||
8th | DAVE KNIGHTS | ||||
10th | DON FOOTE | ||||
12th | PETER BLYTHE | ||||
14th | MAX TALAY | ||||
17th | CHRIS BRACK | ||||
EAGLE | 11th | JIM GALLIN |
Advertisements