SATURDAY 5th SEPTEMBER – STROKE & MONTHLY MEDAL | ||||
WINNER – A GRADE | DEAN WESTAWAY | hcp 11 | 64 | |
RUNNER UP – A GRADE | LOU RUS | hcp 12 | 65 | |
WINNER B – GRADE | GAVIN BURKE – MEDAL WINNER | hcp 16 | 60 | |
RUNNER UP – B GRADE | PETER CROXFORD | hcp 18 | 65 | |
WINNER – C GRADE | BARRY BRUNSDON | hcp 23 | 63 | |
RUNNER UP – C GRADE | JIM ARTSO (c/b) | hcp 26 | 68 | |
WINNER – D GRADE | ALAN GOULD | hcp 29 | 72 | |
RUNNER UP – D GRADE | DANIEL ALLEN | hcp 36 | 73 | |
BALL RUNDOWN | BRENDEN SHEEDY | |||
DEAN FOOTE | ||||
CALLUM MacRAE | ||||
SIMON KORT | ||||
PAUL DIPROSE | ||||
JOHN ENDERS | ||||
ED GAUJENIEKS | ||||
VIC VAN BERT | ||||
NEAREST THE PIN | 3rd | JAKE CINI | ||
5th | FRANK QUINN | |||
10th | DEAN FOOTE | |||
17th | JAKE CINI | |||
2015 MATCH PLAY CHAMPIONSHIP SEMI FINALS | ||||
BOB McNULTY def PETER BLYTHE 5 / 4 | ||||
RUSSELL CLASBY def PHIL WORKER 5 / 4 | ||||
Advertisements