SATURDAY 28th DECEMBER – PAR | ||||||
FIRST PLACE | A/B | STUART WILD (count back) | hcp 19 | plus 4 | ||
C/D | GREG STEPHENSON | hcp 23 | plus 6 | |||
RUNNERS UP | A/B | JOHN McDONALD | hcp 20 | plus 4 | ||
C/D | HUGH McIVER (count back) | hcp 32 | plus 4 | |||
BALL RUNDOWN | LAURIE SPIES | |||||
DON BLAMIRE | ||||||
ALAN BUTTERWORTH | ||||||
DON McKENZIE | ||||||
NEAREST THE PINS | 1st | ROTO MATAORA | ||||
3rd | CHRIS BRACK | |||||
5th | BARRY BRUNSDON | |||||
8th | LAURIE SPIES | |||||
10th | ALAN BUTTERWORTH | |||||
12th | BRENDAN SHEEDY | |||||
14th | JOHN STRATTON | |||||
17th | MICHAEL HUNT |
Advertisements