SATURDAY 22nd AUGUST – PAR & 1st ROUND MATCH PLAY FINALS | ||||
WINNER – A GRADE | JASON RIORDAN – VISITOR | hcp 13 | PLUS 2 | |
RUNNER UP – A GRADE | BRENDEN SHEEDY | hcp 11 | PLUS 1 | |
WINNER B – GRADE | TIM EDWARD (c/b) | hcp 18 | PLUS 2 | |
RUNNER UP – B GRADE | BRUCE LINDSAY (c/b) | hcp 21 | PLUS 2 | |
WINNER – C GRADE | SAM ELIA (c/b) | hcp 22 | PLUS 3 | |
RUNNER UP – C GRADE | JACK MORTON | hcp 26 | PLUS 3 | |
WINNER – D GRADE | GLENN McCRAE | hcp 32 | PLUS 8 | |
RUNNER UP – D GRADE | ALAN BROCKBANK | hcp 30 | PLUS 4 | |
BALL RUNDOWN | KRIS EDWARD | |||
DEAN WESTAWAY | ||||
STUART WILD | ||||
ANGE SARAILIS | ||||
KEITH BROUGHTON | ||||
ROD PARKER | ||||
ALAN HOUGHTON | ||||
VIC VAN BERT | ||||
NEAREST THE PIN | 3rd | DEAN FOOTE | ||
8th | ANGE SARAILIS | |||
10th | *NO ONE | |||
14th | JOHN ENDERS | |||
EAGLE | 11th | SERGIO MUNOZ | ||
2015 ESGC MATCH PLAY CHAMPIONSHIP ROUND 1 RESULTS | ||||
MORNING GROUP | ||||
PETER BLYTHE | DEF | KEVIN THOMAS – 4/2 | ||
PAUL McFIE | DEF | SIMON KORT – 4/2 | ||
BOB McNULTY | DEF | JOHN RUST – WALKOVER | ||
ROTO MATAORA | DEF | BRIAN SMALE – 3/2 | ||
AFTERNOON GROUP | ||||
IAIN MORRISON | DEF | RAY WILKES – 7/6 | ||
RUSSELL CLASBY | DEF | JIM GALLIN – 4/2 | ||
PHIL WORKER | DEF | ROSS PHAIR – 2/1 | ||
TREVOR HATHERALL | DEF | DON BLAMIRE – WALKOVER | ||
Advertisements