SATURDAY 1st MARCH – PAR – SECOND ROUND CAPTAIN’S TROPHY | ||||
WINNER OF CAPTAIN’S TROPHY – MIKE CALLANDER | hcp 16 | PLUS 10 | ||
FIRST PLACE | A/B | MIKE CALLANDER | hcp 16 | PLUS 11 |
C/D | JACK MORTON | hcp 29 | PLUS 4 | |
RUNNERS UP | A/B | DON FOOTE | hcp 14 | PLUS 9 |
C/D | GRAHAM GRAINGER (count back) | hcp 23 | PLUS 3 | |
BALL RUNDOWN | ROTO MATAORA | |||
DEAN FOOTE | ||||
DAVE McCRAE | ||||
DEAN VORBACH | ||||
RON DOUTHIE | ||||
NEAREST THE PINS | 1st | ROTO MATAORA | ||
3rd | KEITH BELL | |||
5th | JOHN TAYLOR | |||
8th | ROB JORDAN | |||
10th | ROTO MATAORA | |||
12th | BRENDEN SHEEDY | |||
14th | ROB JORDAN | |||
17th | KRIS EDWARD | |||
BIRDIE | 16th | DANNY FOOTE |
Advertisements