SATURDAY 12th MONTH – STABLEFORD & MONTHLY MEDAL | ||||
WINNER – A GRADE | DANNY FOOTE (c/b) | hcp 9 | 66 | |
RUNNER UP – A GRADE | KEVIN THOMAS | hcp 15 | 66 | |
WINNER B – GRADE | TREVOR PROSSER – MEDAL WINNER | hcp 21 | 61 | |
RUNNER UP – B GRADE | TERRY EDWARDS | hcp 18 | 63 | |
WINNER – C GRADE | JOHN McFALL | hcp 27 | 66 | |
RUNNER UP – C GRADE | MATT BARBER | hcp 25 | 67 | |
WINNER – D GRADE | JOHN RUST | hcp 28 | 65 | |
RUNNER UP – D GRADE | VIN RUSSO | hcp 31 | 66 | |
BALL RUNDOWN | ROBBIE KANE | |||
FRANK QUINN | ||||
JOHN ENDERS | ||||
PAUL THOMSON | ||||
JOHN COATS | ||||
JIM ARTSO | ||||
VIC VAN BERT | ||||
HARRY HUDSON | ||||
NEAREST THE PIN | 3rd | DEAN WALLIS (vis) | ||
8th | DAVID HEARSE | |||
10th | PETER CROXFORD | |||
14th | JASON RIORDAN | |||
Advertisements