ROUND 1 | WESTGATE | 4 drew with 4 | NEPEAN | |
10th APRIL | GELN WAVERLEY | 3 lost to 5 | EASTERN SWARD GC | |
ROUND 2 | EASTERN SWARD GC | 7 defeated 1 | NEPEAN | |
17th APRIL | WESTGATE | 7.5 defeated 0.5 | GLEN WAVERLEY | |
ROUND 3 | EASTERN SWARD GC | 3.5 lost to 4.5 | WESTGATE | |
24th APRIL | GLEN WAVERLEY | 3.5 lost to 4.5 | NEPEAN | |
ROUND 4 | EASTERN SWARD GC | 6 defeated 2 | GLEN WARVERLEY | |
1st MAY | NEPEAN | 4 drew with 4 | WESTGATE | |
ROUND 5 | NEPEAN | 4 drew with 4 | EASTERN SWARD GC | |
15th MAY | GLEN WAVERLEY | 5 defeated 3 | WESTGATE | |
ROUND 6 | WESTGATE | 6.5 defeated 1.5 | EASTERN SWARD GC | |
22nd MAY | NEPEAN | 5 defeated 3 | GLEN WAVERLEY | |
FINAL | EASTERN SWARD GC | 6.5 DEFEATED 1.5 | NEPEAN | |
5th JUNE | AT WERRIBEE | |||
LADDER | P W L D | MF MA PTS | ||
1. WESTGATE | 6 3 1 2 | 29.5 18.5 16 | ||
2. EASTERN SWARD | 6 3 2 1 | 27.0 21.0 14 | ||
3. NEPEAN | 6 2 1 3 | 22.5 25.5 14 | ||
4. GLEN WAVERLEY | 6 1 5 0 | 17.0 31.0 4 | ||
Advertisements