ROUND 1 | CREEKSIDE | 3.0 def 2.0 | RINGWOOD BLUE | |
5th MARCH | TIRHATUAN | 2.0 def by 3.0 | EASTERN SWARD | |
ROUND 2 | RINGWOOD BLUE | 5.0 def 0.0 | TIRHATUAN | |
12th MARCH | EASTERN SWARD | 1.0 def by 4.0 | CREEKSIDE | |
ROUND 3 | EASTERN SWARD | 4.0 def 1.0 | RINGWOOD BLUE | |
19th MARCH | CREEKSIDE | 5.0 def 0.0 | TIRHATUAN | |
ROUND 4 | RINGWOOD BLUE | 3.0 def 2.0 | CREEKSIDE | |
26th MARCH | EASTERN SWARD | 2.0 def by 3.0 | TIRHATUAN | |
ROUND 5 | TIRHATUAN | 3.0 def 2.0 | RINGWOOD BLUE | |
9th APRIL | CREEKSIDE | 3.5 def 2.5 | EASTERN SWARD | |
ROUND 6 | RINGWOOD BLUE | 2.5 def by 3.5 | EASTERN SWARD | |
16th APRIL | TIRHATUAN | 3.0 def 2.0 | CREEKSIDE | |
FINAL | CREEKSIDE | 3.0 def 2.0 | EASTERN SWARD | |
23rd APRIL | ||||
LADDER | P W L D | MF MA PTS | ||
1. CREEKSIDE | 6 – 4 – 2 – 0 | – 19.5 – 11.5 – 16 | ||
2. EASTERN SWARD | 6 – 3 – 3 – 0 | – 16.0 – 16.0 – 12 | ||
3. TIRHATUAN | 6 – 3 – 3 – 0 | – 11.0 – 19.0 – 12 | ||
4. RINGWOOD BLUE | 6 – 2 – 4 – 0 | – 15.5 – 15.5 – 8 | ||
Advertisements