Here are the final results for the 2015 ESGC Club Championships
Club Champion Gross
Danny Foote – 78 / 73 / 78 = 229
David McCrae – 79 / 73 / 79 = 231
Paul McFie – 76 / 80 / 80 = 236
Dean Foote – 78 / 82 / 78 = 238
Jim Gallin – 79 / 84 / 77 = 240
Kris Edward – 78 / 81 / 85 = 244
Terry Anderson – 84 / 80 / 82 = 246
Max Talay – 91 / 74 / 85 = 250
Robbie Kane – 82 / 86 / 82 = 250
Wayne Cole – 79 / 85 / 88 = 252
Stuart Wild – 79 / 87 / 87 = 253
A Grade
Dean Foote (13) – 65 / 69 / 65 = 199
Paul McFie (11) – 65 / 69 / 69 = 203
Terry Anderson (14) – 70 / 66 / 68 = 204
Jim Gallin (12) – 67 / 72 / 65 = 204
David McCrae (7) – 72 / 66 / 72 = 210
Robbie Kane (13) – 69 / 73 / 69 = 211
Wayne Cole (13) – 66 / 72 / 75 = 213
Stuart Paarman (14) – 70 / 69 / 75 = 214
Stuart Wild (13) – 66 / 75 / 74 = 215
Roto Mataora (13) – 70 / 74 / 73 = 217
B Grade
Trevor Prosser (21) – 63 / 67 / 61 = 191
Rod Horton (20) – 64 / 64 / 72 = 200
Max Talay (16) – 75 / 58 / 69 = 202
Kevin Thomas (17) – 73 / 66 / 66 = 205
Shane Taylor (18) – 66 / 72 / 70 = 208
Dean Vorbach (17) – 64 / 69 / 76 = 209
Allen Butterworth (18) – 66 / 73 / 72 = 211
John Enders (19) – 68 / 75 / 72 = 215
Kevin Smith (20) – 65 / 77 / 78 = 220
C Grade
Jim Redden (25) – 61 / 67 / 66 = 194
David Straughair (26) – 70 / 69 / 66 = 205
Barry Brundson (23) – 70 / 64 / 74 = 208
Simon Kort (22) – 69 / 73 / 68 = 210
Kurt Wild (26) – 64 / 77 / 70 = 211
Paul Diprose (25) – 70 / 72 / 69 = 211
Keith Boughton (22) – 71 / 73 / 71 = 216
Jack Morton (26) – 69 / 74 / 73 = 216
Cliff Boxall (25) – 75 / 72 / 73 = 220
Jason McKenzie (26) – 69 / 79 / 75 = 223
D Grade
John Rust (30) – 61 / 66 / 64 = 191
Alan Gould (29) – 71 / 69 / 73 = 213
Nick Protopopov (31) – 76 / 70 / 70 = 216
Alan Houghton (28) – 70 / 74 / 80 = 224
Ed Gaujenieks (30) – 79 / 72 / 76 = 227
Vic Van Bert (31) – 79 / 74 / 77 = 230
Alan Jones (36) – 83 / 76 / 78 = 237
Brian Smale (36) – 78 / 84 / 84 = 246