2014 ESGC MATCH PLAY CHAMPIONSHIP | |||
FINAL MATCH – DAVE COFFEE def TERRY WATERMAN 2 & 1 | |||
MORNING GROUP | AFTERNOON GROUP | ||
GAVIN BURKE – 1 UP | 3 & 2 – DAVE COFFEY | ||
def | def | ||
DANNY FOOTE | TIM EDWARD | ||
GAVIN BURKE | DAVE COFFEY – 4 & 3 | ||
def by | def | ||
TERRY WATERMAN – 1 UP | ROD PARKER | ||
TERRY WATERMAN – 4 & 2 | 2 UP – ROD PARKER | ||
def | def | ||
SIMON KORT | KEITH BELL |
One thought on “2014 ESGC Match Play Championship”
Comments are closed.
Pingback: 2014 ESGC Match Play Championships | EasternSward Golf Club